Vern Nolin - Fastest Run On Night 3 At The Grande Prairie StompedePhoto By Shellie...
After the Day 1 of the Grande Prairie Stompede
Rank | Driver | World Total |
1 | Rae Croteau Jr. | 117 |
1 | Kirk Sutherland | 117 |
1 | Layne MacGillivray | 117 |
4 | Kale Lajeunesse | 111 |
5 | Chad Fike | 110 |
6 | Doug Irvine | 109 |
7 | Vern Nolin | 106 |
8 | Ross Knight | 103 |
9 | Obrey Motowylo | 102 |
10 | Layne Flad | 95 |
11 | Logan Gorst | 90 |
12 | Dustin Gorst | 87 |
13 | Rick Fraser | 83.5 |
14 | Codey McCurrach | 83 |
15 | Dayton Sutherland | 82 |
16 | Jason Glass | 81.5 |
17 | Evan Salmond | 79 |
18 | Wade Salmond | 74 |
19 | Kris Molle | 73 |
20 | Mark Sutherland | 71 |
21 | Brad McMann | 70 |
22 | Kurt Bensmiller | 69 |
23 | Troy Dorchester | 64 |
24 | Jamie Laboucane | 63 |
25 | Mitch Sutherland | 60 |
26 | Chance Bensmiller | 56 |
27 | Chanse Vigen | 55 |
28 | Tuff Dreger | 54 |
29 | Chance Flad | 53 |
30 | Roger Moore | 51.5 |
31 | Dean Dreger | 51 |
32 | Darcy Flad | 49.5 |
33 | Chance Thomson | 47 |
34 | Derek Aebly | 44 |
35 | Evan Magee | 43 |
36 | Josh Hrynyk | 40 |
37 | Jordie Fike | 33 |
38 | Troy Flad | 32 |
39 | Cody Ridsdale | 26 |
40 | Todd McCracken | 25 |
41 | Cruise Bensmiller | 19 |
42 | Roy Romanow | 17 |
43 | Chad Harden | 15 |
44 | Kelly Morin | 6 |
Rank | Outrider | World Total |
1 | Hayden Motowylo | |
2 | Ethan Motowylo | |
3 | Trey MacGillivray | |
4 | Rory Gervais | |
5 | Brendan Nolin | |
6 | Nolan Cameron | |
7 | Rory Armstrong | |
8 | Kaeden Molle | |
9 | Dayton Sutherland | |
10 | Tyler Desutter | |
11 | Gage Flad | |
12 | Chanse Flad | |
13 | Ben MacLennan | |
14 | Jaron Danylchuk | |
15 | Branson Harden |
Vern Nolin - Fastest Run On Night 3 At The Grande Prairie StompedePhoto By Shellie...
May 27, 2022
Jamie Laboucane - First Place On Night 2 Of The 2022 Grande Prairie StompedePhoto By...
May 26, 2022
Kirk Sutherland - Big Day Money Run On Opening Night Of The Grande Prairie StompedePhoto...
May 25, 2022
The World Professional Chuckwagon Association is pleased to confirm a partnership with the Cowboy Channel...
May 25, 2022
Lawrence GoochJanuary 10, 1946 - May 11, 2022(Inset and second from right in back row)1969...
May 23, 2022
After a 2 year absence, the action and excitement of the WPCA Pro Tour presented...
May 20, 2022
When the WPCA Pro Tour races in Grande Prairie next week, a GMC truck sponsored...
May 18, 2022
They are some of the hardest working people behind the scenes in chuckwagon racing. Their...
May 7, 2022