Preview
Heat # | Barrel # | Driver | Sponsor | Running Time | Penalties | Penalty Code | Total Time |
1 | 1 | Tuff Dreger | BDP Traffic Management | 1:19.10 | 1 | LO | 1:20.10 |
2 | Cruise Bensmiller | Farm Boys Oilfield Services Inc. | 1:17.47 | 10 | WMB | 1:27.47 | |
3 | Roy Romanow | Inked Energy | 1:23.68 | 1:23.68 | |||
4 | Kale Lajeunesse | McCallum's Autobody & Towing | 1:17.52 | 1:17.52 | |||
2 | 1 | Evan Magee | Krycket Consulting | 1:18.65 | 8 | WKB, OMB, LO | 1:26.65 |
2 | Dean Dreger | Northern Mat & Bridge | 1:20.81 | 1:20.81 | |||
3 | Todd McCracken | Maximum Tank Truck Services Ltd. | 1:21.27 | 1:21.27 | |||
4 | Layne Flad | Keddies Tack & Western Wear | 1:20.43 | 1:20.43 | |||
3 | 1 | Chad Harden | Hard'n' Wild | 1:23.00 | 1:23.00 | ||
2 | Josh Hrynyk | Stryker Energy | 1:20.71 | 1:20.71 | |||
3 | Derek Aebly | Friends of Aebly Racing | 1:20.03 | 1:20.03 | |||
4 | Kelly Morin | Morin'Ever | 1:21.75 | 5 | WKB | 1:26.75 | |
4 | 1 | Troy Flad | Red Oak Industrial Rentals Ltd. | 1:19.46 | 6 | WKB, LO | 1:25.46 |
2 | Roger Moore | Triplex Oilfield Services Ltd. | 1:19.11 | 3 | OMB, LO | 1:22.11 | |
3 | Rick Fraser | Liquid Edge Oilfield Services Ltd. | 1:18.50 | 1 | WAB | 1:19.50 | |
4 | Chance Thomson | Daler Pressure Services Ltd. | 1:19.81 | 1:19.81 | |||
5 | 1 | Brad McMann | Optimum Equipment Solutions | 1:18.61 | 1:18.61 | ||
2 | Chance Flad | Control Tech | 1:18.62 | 1:18.62 | |||
3 | Troy Dorchester | PureChem Services | 1:19.23 | 1:19.23 | |||
4 | Dayton Sutherland | Nordic Energy Canada Corp. | 1:20.24 | 1:20.24 | |||
6 | 1 | Wade Salmond | Pidherney's | 1:18.25 | 1:18.25 | ||
2 | Doug Irvine | Swab Pro (2018) Ltd. | 1:18.46 | 1:18.46 | |||
3 | Dustin Gorst | Grande Prairie Airport | 1:19.83 | 1:19.83 | |||
4 | Chad Fike | CIMS Corporation | 1:19.04 | 1:19.04 | |||
7 | 1 | Mitch Sutherland | Rentco Equipment Ltd. | 1:17.68 | 5 | WKB | 1:22.68 |
2 | Evan Salmond | City of Grande Prairie | 1:18.33 | 1:18.33 | |||
3 | Darcy Flad | Lakeside Oilfield Services | 1:20.11 | 2 | OMB | 1:22.11 | |
4 | Jason Glass | Birchcliff Energy Ltd. | 1:17.24 | 1:17.24 | |||
8 | 1 | Jordie Fike | H & M Meats | 1:18.83 | 1:18.83 | ||
2 | Cody Ridsdale | Envolve Energy Services Corp. | 1:18.76 | 10 | WMB | 1:28.76 | |
3 | Chance Bensmiller | Pinnacle Picker Services Ltd. | 1:19.99 | 1:19.99 | |||
4 | Chanse Vigen | Sundown Oilfield Services Ltd. | 1:17.14 | 5 | WKB | 1:22.14 | |
9 | 1 | Rae Croteau | Kaidak Energy Services Inc. | 1:18.07 | 1:18.07 | ||
2 | Logan Gorst | Northstar Hydrovac Inc. | 1:18.69 | 1:18.69 | |||
3 | Ross Knight | Hays Group Sand and Gravel | 1:18.52 | 1:18.52 | |||
4 | Jamie Laboucane | Davco Industrial Construction Services Ltd. | 1:19.70 | 1:19.70 | |||
10 | 1 | Kirk Sutherland | Hansen Ford | 1:17.14 | 1:17.14 | ||
2 | Mark Sutherland | FTEN Group of Companies Inc. | 1:19.58 | 1:19.58 | |||
3 | Vern Nolin | McCaw's Drilling & Blasting Ltd. | 1:18.38 | 1:18.38 | |||
4 | Codey McCurrach | Friends of McCurracing | 1:19.08 | 1:19.08 | |||
11 | 1 | Obrey Motowylo | Dynamic Energy Group Inc. | 1:18.52 | 1 | LTB | 1:19.52 |
2 | Kurt Bensmiller | Half a Dime Contracting Ltd. | 1:17.67 | 1:17.67 | |||
3 | Layne MacGillivray | Cascade Energy Corp. | 1:17.61 | 1:17.61 | |||
4 | Kris Molle | Hansen Ford | 1:17.98 | 1:17.98 |
Official Day 1 Total Times
Rank | Driver | Sponsor | Total Time |
1 | Kirk Sutherland | Hansen Ford | 1:17.14 |
2 | Jason Glass | Birchcliff Energy Ltd. | 1:17.24 |
3 | Kale Lajeunesse | McCallum's Autobody & Towing | 1:17.52 |
4 | Layne MacGillivray | Cascade Energy Corp. | 1:17.61 |
5 | Kurt Bensmiller | Half a Dime Contracting Ltd. | 1:17.67 |
6 | Kris Molle | Hansen Ford | 1:17.98 |
7 | Rae Croteau | Kaidak Energy Services Inc. | 1:18.07 |
8 | Wade Salmond | Pidherney's | 1:18.25 |
9 | Evan Salmond | City of Grande Prairie | 1:18.33 |
10 | Vern Nolin | McCaw's Drilling & Blasting Ltd. | 1:18.38 |
11 | Doug Irvine | Swab Pro (2018) Ltd. | 1:18.46 |
12 | Ross Knight | Hays Group Sand and Gravel | 1:18.52 |
13 | Brad McMann | Optimum Equipment Solutions | 1:18.61 |
14 | Chance Flad | Control Tech | 1:18.62 |
15 | Logan Gorst | Northstar Hydrovac Inc. | 1:18.69 |
16 | Jordie Fike | H & M Meats | 1:18.83 |
17 | Chad Fike | CIMS Corporation | 1:19.04 |
18 | Codey McCurrach | Friends of McCurracing | 1:19.08 |
19 | Troy Dorchester | PureChem Services | 1:19.23 |
20 | Rick Fraser | Liquid Edge Oilfield Services Ltd. | 1:19.50 |
21 | Obrey Motowylo | Dynamic Energy Group Inc. | 1:19.52 |
22 | Mark Sutherland | FTEN Group of Companies Inc. | 1:19.58 |
23 | Jamie Laboucane | Davco Industrial Construction Services Ltd. | 1:19.70 |
24 | Chance Thomson | Daler Pressure Services Ltd. | 1:19.81 |
25 | Dustin Gorst | Grande Prairie Airport | 1:19.83 |
26 | Chance Bensmiller | Pinnacle Picker Services Ltd. | 1:19.99 |
27 | Derek Aebly | Friends of Aebly Racing | 1:20.03 |
28 | Tuff Dreger | BDP Traffic Management | 1:20.10 |
29 | Dayton Sutherland | Nordic Energy Canada Corp. | 1:20.24 |
30 | Layne Flad | Keddies Tack & Western Wear | 1:20.43 |
31 | Josh Hrynyk | Stryker Energy | 1:20.71 |
32 | Dean Dreger | Northern Mat & Bridge | 1:20.81 |
33 | Todd McCracken | Maximum Tank Truck Services Ltd. | 1:21.27 |
34/35 | Darcy Flad | Lakeside Oilfield Services | 1:22.11 |
34/35 | Roger Moore | Triplex Oilfield Services Ltd. | 1:22.11 |
36 | Chanse Vigen | Sundown Oilfield Services Ltd. | 1:22.14 |
37 | Mitch Sutherland | Rentco Equipment Ltd. | 1:22.68 |
38 | Chad Harden | Hard'n' Wild | 1:23.00 |
39 | Roy Romanow | Inked Energy | 1:23.68 |
40 | Troy Flad | Red Oak Industrial Rentals Ltd. | 1:25.46 |
41 | Evan Magee | Krycket Consulting | 1:26.65 |
42 | Kelly Morin | Morin'Ever | 1:26.75 |
43 | Cruise Bensmiller | Farm Boys Oilfield Services Inc. | 1:27.47 |
44 | Cody Ridsdale | Envolve Energy Services Corp. | 1:28.76 |