Preview
Driver | Barrel | Heat | SPONSOR | Time | Pen | PENALTY CODE | DEMERITS | Total | Milliseconds | Points |
---|---|---|---|---|---|---|---|---|---|---|
Bob Van Eaton | 3 | 4 | Bob Van Eaton | 1:05.22 | 5 | WKB | 0 | 0:00 | 0 | 0 |
Chad Fike | 2 | 5 | Marten Hills Lodge | 0 | 0 | 0 | 0:00 | 0 | 0 | |
Chance Bensmiller | 3 | 7 | First General Services | 0 | 0 | 0 | 0:00 | 0 | 0 | |
Chance Flad | 3 | 5 | Chance Flad | 0 | 0 | 0 | 0:00 | 0 | 0 | |
Chance Thomson | 2 | 2 | Thorsby Stockyards / Thorsby Alberta | 0 | 0 | 0 | 0:00 | 0 | 0 | |
Chanse Vigen | 1 | 9 | Chanse Vigen | 0 | 0 | 0 | 0:00 | 0 | 0 | |
Cody Ridsdale | 2 | 8 | Cody Ridsdale | 0 | 0 | 0 | 0:00 | 0 | 0 | |
Darcy Flad | 2 | 6 | Darcy Flad | 0 | 0 | 0 | 0:00 | 0 | 0 | |
Dayton Sutherland | 3 | 3 | Dayton Sutherland | 0 | 0 | 0 | 0:00 | 0 | 0 | |
Doug Irvine | 3 | 6 | Doug Irvine | 0 | 0 | 0 | 0:00 | 0 | 0 | |
Dustin Gorst | 1 | 6 | Century Downs Racetrack & Casino | 0 | 0 | 0 | 0:00 | 0 | 0 | |
Evan Salmond | 1 | 7 | Evan Salmond | 0 | 0 | 0 | 0:00 | 0 | 0 | |
Jordie Fike | 3 | 8 | Jordie Fike | 0 | 0 | 0 | 0:00 | 0 | 0 | |
Jordie Fike (Wagon #2) | 1 | 1 | Jordie Fike | 0 | 0 | 0 | 0:00 | 0 | 0 | |
Josh Hrynyk | 2 | 3 | Josh Hrynyk | 0 | 0 | 0 | 0:00 | 0 | 0 | |
Kelly Morin | 1 | 3 | Kelly Morin | 0 | 0 | 0 | 0:00 | 0 | 0 | |
Kris Molle | 1 | 8 | Kris Molle | 0 | 0 | 0 | 0:00 | 0 | 0 | |
Kurt Bensmiller | 3 | 9 | Dewberry Hotel | 0 | 0 | 0 | 0:00 | 0 | 0 | |
Kurt Bensmiller (Wagon #2) | 2 | 1 | MJM Enterprises/Golden Sunset Ranch | 0 | 0 | 0 | 0:00 | 0 | 0 | |
Layne Flad | 1 | 2 | Layne Flad | 0 | 0 | 0 | 0:00 | 0 | 0 | |
Layne MacGillivray | 2 | 7 | League Projects | 0 | 0 | 0 | 0:00 | 0 | 0 | |
Layne MacGillivray (Wagon #2) | 3 | 1 | Cougar Fuels/Cascade Energy | 0 | 0 | 0 | 0:00 | 0 | 0 | |
Obrey Motowylo | 1 | 5 | Obrey Motowylo | 0 | 0 | 0 | 0:00 | 0 | 0 | |
Roy Romanow | 3 | 2 | Roy Romanow | 0 | 0 | 0 | 0:00 | 0 | 0 | |
Troy Flad | 1 | 4 | Troy Flad | 0 | 0 | 0 | 0:00 | 0 | 0 | |
Vern Nolin | 2 | 9 | JK Bar Cattle | 0 | 0 | 0 | 0:00 | 0 | 0 | |
Wade Salmond | 2 | 4 | Wade Salmond | 0 | 0 | 0 | 0:00 | 0 | 0 |
Infield (inf); First turn(1t); Second turn (2t); Backstretch (bs); Third turn (3t); Fourth Turn (4t); Homestretch (hs); After Race (ar)
FD - Fly Dragging
OROP - Outrider Out Of Pattern
FS - False Start
POB - Tent Poles Out Of Box
FTS - Failing To Stop At Bottom Barrel
POG - Tent Pole Off Ground
JD - Judges Discretion
SLBH - Stove Loaded Before Horn
LO - Late Outrider
SNL - Stove Not Loaded
OAW - Outrider Finishing Ahead Of Wagon
SOG - Stove Off Ground
OCL - Outside Chalk Line (Barrel 1)
WAB - Wagon Ahead Of Barrel
OH - Outside Help
WI - Wagon Interference
OI - Outrider Interference
WKB - Wagon Knocked Barrel
OKB - Outrider Knocked Barrel
WMB - Wagon Missed Barrel
OMB - Outrider Missed Barrel
WOP - Wagon Out Of Pattern
ONFR - Outrider Not Finishing Race
WSAH - Wagon Started Ahead Of Horn
ORH - Outrider Helping Driver
WOL - Wagon Out Of Lane