Preview
Heat # | Barrel # | Driver | Sponsor | Running Time | Penalties | Penalty Code | Total Time |
1 | 1 | Troy Flad | Bonnyville Bolt Supply | 1:20.11 | 1:20.11 | ||
2 | Roger Moore (Wagon #2) | Every Child Mayters | 1:20.02 | 1:20.02 | |||
3 | Kelly Morin | Vantage Housing Solutions | 1:22.03 | 1 | LTB | 1:23.03 | |
4 | Chad Harden | Xtreme Oilfield Technology | 1:22.51 | 1:22.51 | |||
2 | 1 | Cruise Bensmiller | ENT Oilfield Inc. | 1:19.16 | 1:19.16 | ||
2 | Jordie Fike | Team JW | 1:20.65 | 1:20.65 | |||
3 | Tuff Dreger | Pomeroy Lodging LP | 1:21.12 | 3 | LO, FS | 1:24.12 | |
4 | Chance Flad | Gen4 Transport Inc. | 1:18.95 | 1:18.95 | |||
3 | 1 | Dean Dreger | Northern Mat & Bridge | 1:21.77 | 1:21.77 | ||
2 | Josh Hrynyk | Top Grade Construction | 1:22.71 | 1:22.71 | |||
3 | Cody Ridsdale | Envolve Energy Services Corp. | 1:19.52 | 1 | WAB | 1:20.52 | |
4 | Chance Thomson | Bonnyville Agricultural Society | 1:22.54 | 1 | WI (Hs) | 1:23.54 | |
4 | 1 | Roger Moore | National Motor Coach Systems Ltd. | 1:21.97 | 1:21.97 | ||
2 | Darcy Flad | Boon Energy Services | 1:19.36 | 1:19.36 | |||
3 | Chance Bensmiller | First General Services | 1:20.94 | 1:20.94 | |||
4 | Wade Salmond | Mac's Oilfield Services Ltd. | 1:19.42 | 1:19.42 | |||
5 | 1 | Dayton Sutherland | Every Child Matters/Reita Creek Scoreboards | 1:20.09 | 5 | WKB | 1:25.09 |
2 | Evan Magee | Krycket Consulting | 1:22.09 | 1:22.09 | |||
3 | Mitch Sutherland | Tercier Motors Ltd. | 1:20.52 | 1:20.52 | |||
4 | Evan Salmond | Dynamo Small Engine Sales & Service | 1:21.13 | 1:21.13 | |||
6 | 1 | Brad McMann | Optimum Equipment Solutions | 1:20.70 | 1:20.70 | ||
2 | Layne Flad | Rednecks With A C ause | 1:21.92 | 5 | WKB | 1:26.92 | |
3 | Dustin Gorst | Big Time Towing & Recovery Ltd. | 1:21.17 | 1:21.17 | |||
4 | Troy Dorchester | 1:22.08 | 1:22.08 | ||||
7 | 1 | Kirk Sutherland (Wagon #2) | Daler Pressure Services Ltd./Hodge Pressure Services Ltd. | 1:20.90 | 1:20.90 | ||
2 | Chad Fike (Wagon #2) | Al’s Contracting | 1:19.84 | 1 | FTS | 1:20.84 | |
3 | Chanse Vigen | KUDO Energy Services | 1:19.11 | 1:19.11 | |||
4 | Mark Sutherland | FTEN Group of Companies Inc. | 1:21.99 | 1:21.99 | |||
8 | 1 | Rae Croteau Jr. | Baker Tilly RSG LLP | 1:18.55 | 1:18.55 | ||
2 | Vern Nolin | McCaw's Drilling & Blasting Ltd. | 1:18.91 | 1:18.91 | |||
3 | Jason Glass | Birchcliff Energy Ltd. | 1:21.02 | 1:21.02 | |||
4 | Kurt Bensmiller | Cats Ltd/Heart Lake Construction | 1:19.92 | 1:19.92 | |||
9 | 1 | Layne MacGillivray | Cougar Fuels Ltd. | 1:19.33 | 1:19.33 | ||
2 | Codey McCurrach | TOMCO Group of Companies | 1:20.92 | 1:20.92 | |||
3 | Obrey Motowylo | The Co-operators | 1:19.90 | 1:19.90 | |||
4 | Kris Molle | Benoit Oilfield Construction (1997) Ltd. | 1:20.10 | 1:20.10 | |||
10 | 1 | Ross Knight | Northshore Tire | 1:19.61 | 1:19.61 | ||
2 | Kirk Sutherland | Daler Pressure Services Ltd./Hodge Pressure Services Ltd. | 1:19.59 | 1:19.59 | |||
3 | Doug Irvine | B&R Eckel's Transport Ltd. | 1:19.54 | 1:19.54 | |||
4 | Chad Fike | Al’s Contracting | 1:21.37 | 1:21.37 |
Official Day 1 Total Times
Rank | Driver | Sponsor | Total Time |
1 | Rae Croteau Jr. | Baker Tilly RSG LLP | 1:18.55 |
2 | Vern Nolin | McCaw's Drilling & Blasting Ltd. | 1:18.91 |
3 | Chance Flad | Gen4 Transport Inc. | 1:18.95 |
4 | Chanse Vigen | KUDO Energy Services | 1:19.11 |
5 | Cruise Bensmiller | ENT Oilfield Inc. | 1:19.16 |
6 | Layne MacGillivray | Cougar Fuels Ltd. | 1:19.33 |
7 | Darcy Flad | Boon Energy Services | 1:19.36 |
8 | Wade Salmond | Mac's Oilfield Services Ltd. | 1:19.42 |
9 | Doug Irvine | B&R Eckel's Transport Ltd. | 1:19.54 |
10 | Kirk Sutherland | Daler Pressure Services Ltd./Hodge Pressure Services Ltd. | 1:19.59 |
11 | Ross Knight | Northshore Tire | 1:19.61 |
12 | Obrey Motowylo | The Co-operators | 1:19.90 |
13 | Kurt Bensmiller | Cats Ltd/Heart Lake Construction | 1:19.92 |
14 | Roger Moore (Wagon #2) | All Lives Matter | 1:20.02 |
15 | Kris Molle | Benoit Oilfield Construction (1997) Ltd. | 1:20.10 |
16 | Troy Flad | Bonnyville Bolt Supply | 1:20.11 |
17 | Cody Ridsdale | Envolve Energy Services Corp. | 1:20.52 |
18 | Mitch Sutherland | Tercier Motors Ltd. | 1:20.52 |
19 | Jordie Fike | Team JW | 1:20.65 |
20 | Brad McMann | Optimum Equipment Solutions | 1:20.70 |
21 | Chad Fike (Wagon #2) | Al’s Contracting | 1:20.84 |
22 | Kirk Sutherland (Wagon #2) | Daler Pressure Services Ltd./Hodge Pressure Services Ltd. | 1:20.90 |
23 | Codey McCurrach | TOMCO Group of Companies | 1:20.92 |
24 | Chance Bensmiller | First General Services | 1:20.94 |
25 | Jason Glass | Birchcliff Energy Ltd. | 1:21.02 |
26 | Evan Salmond | Dynamo Small Engine Sales & Service | 1:21.13 |
27 | Dustin Gorst | Big Time Towing & Recovery Ltd. | 1:21.17 |
28 | Chad Fike | Al’s Contracting | 1:21.37 |
29 | Dean Dreger | Northern Mat & Bridge | 1:21.77 |
30 | Roger Moore | National Motor Coach Systems Ltd. | 1:21.97 |
31 | Mark Sutherland | FTEN Group of Companies Inc. | 1:21.99 |
32 | Troy Dorchester | PureChem Services | 1:22.08 |
33 | Evan Magee | Krycket Consulting | 1:22.09 |
34 | Chad Harden | Xtreme Oilfield Technology | 1:22.51 |
35 | Josh Hrynyk | Top Grade Construction | 1:22.71 |
36 | Kelly Morin | Vantage Housing Solutions | 1:23.03 |
37 | Chance Thomson | Bonnyville Agricultural Society | 1:23.54 |
38 | Tuff Dreger | Pomeroy Lodging LP | 1:24.12 |
39 | Dayton Sutherland | Every Child Matters/Reita Creek Scoreboards | 1:25.09 |
40 | Layne Flad | Rednecks With A Cause | 1:26.92 |