Preview
Heat # | Barrel # | Driver | Sponsor | Running Time | Penalties | Penalty Code | Total Time |
1 | 1 | Troy Flad (Wagon #2) | Ironwood Building Corp. | 1:17.93 | 1:17.93 | ||
2 | Kelly Morin | Northern Mat & Bridge | 1:19.33 | 1:19.33 | |||
3 | Vern Nolin (Wagon #2) | McCaw's Drilling & Blasting Ltd. | 1:15.95 | 1:15.95 | |||
2 | 1 | Wade Salmond (Wagon #2) | Clearwater Oilfield Services Ltd. | 1:17.49 | 9 | WKB, 2LO, OKB | 1:26.49 |
2 | Kurt Bensmiller (Wagon #2) | AIC Construction Ltd. | 1:17.34 | 1:17.34 | |||
3 | Evan Salmond (Wagon #2) | Excel Projects Ltd | 1:18.90 | 1:18.90 | |||
3 | 1 | Tuff Dreger | Red Deer Motors | 1:21.56 | 1 | LTB | 1:22.56 |
2 | Bob Van Eaton | Ol' MacDonald's Music Festival | 1:21.64 | 1 | LTB | 1:22.64 | |
3 | Roy Romanow | Dougan's Farm & Feed Supply | 1:24.68 | 1 | FTS | 1:25.68 | |
4 | 1 | Derek Aebly | Horizon Hauling | 1:19.51 | 1:19.51 | ||
2 | Dean Dreger | Edwards Garage Ltd. | 1:18.32 | 1:18.32 | |||
3 | Chance Flad | Apens Crossing | 1:18.11 | 1:18.11 | |||
5 | 1 | Chad Fike | Earth Drilling Co Ltd. | 1:17.20 | 1:17.20 | ||
2 | Josh Hrynyk | Midlite Powerline Construction | 1:18.69 | 1:18.69 | |||
3 | Cody Ridsdale | O'Chiese Business and Investment Centre | 1:19.69 | 2 | OKB | 1:21.69 | |
6 | 1 | Dustin Gorst | Sims & Associates Insurance Services | 1:17.85 | 1:17.85 | ||
2 | Troy Flad | Hayshakers Bobcat Service Ltd | 1:18.52 | 10 | WMB | 1:28.52 | |
3 | Chance Thomson | Team Auctions | 1:17.19 | 1:17.19 | |||
7 | 1 | Wade Salmond | Pidherney's | 1:16.53 | 2 | SNL | 1:18.53 |
2 | Vern Nolin | Optimum Equipment Solutions | 1:20.08 | 1:20.08 | |||
3 | Evan Salmond | Challand Pipeline Ltd. | 1:17.43 | 1:17.43 | |||
8 | 1 | Kris Molle | Henry's Western Wear | 1:18.18 | 1:18.18 | ||
2 | Jordie Fike | Team JW & The Septic Wagon | 1:18.46 | 1:18.46 | |||
3 | Chance Bensmiller | Half A Dime Contracting Ltd. | 1:17.79 | 1:17.79 | |||
9 | 1 | Layne MacGillivray | GT Hydraulic & Bearing Inc./Rocky Hydraulic & Bearing | 1:17.58 | 1:17.58 | ||
2 | Obrey Motowylo | Nexsource Power | 1:17.35 | 1:17.35 | |||
3 | Kurt Bensmiller | Versatile Energy Services Ltd. | 1:16.46 | 1:16.46 |
Official Day Results
Rank | Driver | Sponsor | Total Time |
1 | Vern Nolin (Wagon #2) | McCaw's Drilling & Blasting Ltd. | 1:15.95 |
2 | Kurt Bensmiller | Versatile Energy Services Ltd. | 1:16.46 |
3 | Chance Thomson | Team Auctions | 1:17.19 |
4 | Chad Fike | Earth Drilling Co Ltd. | 1:17.20 |
5 | Kurt Bensmiller (Wagon #2) | AIC Construction Ltd. | 1:17.34 |
6 | Obrey Motowylo | Nexsource Power | 1:17.35 |
7 | Evan Salmond | Challand Pipeline Ltd. | 1:17.43 |
8 | Layne MacGillivray | GT Hydraulic & Bearing Inc./Rocky Hydraulic & Bearing | 1:17.58 |
9 | Chance Bensmiller | Half A Dime Contracting Ltd. | 1:17.79 |
10 | Dustin Gorst | Sims & Associates Insurance Services | 1:17.85 |
11 | Troy Flad (Wagon #2) | Ironwood Building Corp. | 1:17.93 |
12 | Chance Flad | Aspen Crossing | 1:18.11 |
13 | Kris Molle | Henry's Western Wear | 1:18.18 |
14 | Dean Dreger | Edwards Garage Ltd. | 1:18.32 |
15 | Jordie Fike | Team JW & The Septic Wagon | 1:18.46 |
16 | Wade Salmond | Pidherney's | 1:18.53 |
17 | Josh Hrynyk | Midlite Powerline Construction | 1:18.69 |
18 | Evan Salmond (Wagon #2) | Excel Projects Ltd | 1:18.90 |
19 | Kelly Morin | Northern Mat & Bridge | 1:19.33 |
20 | Derek Aebly | Horizon Hauling | 1:19.51 |
21 | Vern Nolin | Optimum Equipment Solutions | 1:20.08 |
22 | Cody Ridsdale | O'Chiese Business and Investment Centre | 1:21.69 |
23 | Tuff Dreger | Red Deer Motors | 1:22.56 |
24 | Bob Van Eaton | Ol' MacDonald's Music Festival | 1:22.64 |
25 | Roy Romanow | Dougan's Farm & Feed Supply | 1:25.68 |
26 | Wade Salmond (Wagon #2) | Clearwater Oilfield Services Ltd. | 1:26.49 |
27 | Troy Flad | Hayshakers Bobcat Service Ltd | 1:28.52 |