Preview
Heat # | Barrel # | Driver | Sponsor | Running Time | Penalties | Penalty Code | Total Time |
1 | 1 | Roy Romanow | Battle of the Rockies | 1:22.55 | 5 | WKB | 1:27.55 |
2 | Tuff Dreger | Pomeroy Lodging | 1:19.21 | 1:19.21 | |||
3 | Gage Flad | Royal LePage Tamarack Trail Realty | 1:23.76 | 1:23.76 | |||
4 | Chad Harden | Mr. Fireplace | 1:17.93 | 1:17.93 | |||
2 | 1 | Kelly Morin | Mud Creek Medics Ltd. | 1:17.66 | 8 | OM2B, ONFR, LTB, OCL | 1:25.66 |
2 | Dean Dreger | COR-EX Oilfield Services Inc. - Horizontal Directional Drilling | 1:17.03 | 1:17.03 | |||
3 | Roger Moore | Optimum Equipment Solutions | 1:17.12 | 1:17.12 | |||
4 | Jamie Tom | Vast Energy Services | 1:18.01 | 5 | WKB | 1:23.01 | |
3 | 1 | Evan Magee | Western RV Country | 1:21.76 | 6 | WKB, LO | 1:27.76 |
2 | Derek Aebly | Jag Flocomponents LLP | 1:23.36 | 1:23.36 | |||
3 | Cruise Bensmiller | Carl Stepp Realtor Remax | 1:19.62 | 1:19.62 | |||
4 | Wade Salmond(Wagon #2) | Clearwater Oilfield Services Ltd. | 1:19.44 | 2 | OMB | 1:21.44 | |
4 | 1 | Dayton Sutherland | Double H Machine Shop Ltd. | 1:28.20 | 5 | WKB | 1:33.20 |
2 | Layne Flad | Terrafirma Resources | 1:19.96 | 1:19.96 | |||
3 | Troy Flad | Mr. Fireplace | 1:20.85 | 1:20.85 | |||
4 | Josh Hrynyk | Henry's Western Wear & Saddlery | 1:20.98 | 1:20.98 | |||
5 | 1 | Troy Dorchester | Eldorado Pressure Services Ltd. | 1:22.46 | 1:22.46 | ||
2 | Darcy Flad | Brammal Oilfield Hauling Ltd | 1:20.12 | 5 | WKB | 1:25.12 | |
3 | Kirk Sutherland (Wagon #2) | Daler Pressure Services Ltd./Hodge Pressure Services Ltd. | 1:21.58 | 2 | OMB | 1:23.58 | |
4 | Chance Thomson | Nelson Bros Oilfield Services | 1:20.35 | 5 | WKB | 1:25.35 | |
6 | 1 | Evan Salmond | Challand Pipeline Ltd. | 1:25.01 | 5 | 5-WI (Inf) | 1:30.01 |
2 | Chance Flad | Aspen Crossing | 1:19.87 | 1:19.87 | |||
3 | Codey McCurrach | TOMCO Group of Companies | 1:19.94 | 1:19.94 | |||
4 | Wade Salmond | Pidherny's Inc | 1:16.99 | 1:16.99 | |||
7 | 1 | Dustin Gorst | Sims & Associates Insurance Services | 1:21.68 | 1:21.68 | ||
2 | Jordie Fike | XACT Pressure Services | 1:20.85 | 1:20.85 | |||
3 | Mitch Sutherland | Edwards Garage | 1:22.37 | 2 | OKB | 1:24.37 | |
4 | Chance Bensmiller | Pinnacle Pickers | 1:19.90 | 1:19.90 | |||
8 | 1 | Vern Nolin | McCaw's Drilling & Blasting Ltd. | 1:19.49 | 1:19.49 | ||
2 | Chad Fike | O'Chiese Rocky Mountain Tour | 1:19.24 | 1:19.24 | |||
3 | Chanse Vigen | Volker Stevin/Glover International | 1:18.69 | 5 | WKB | 1:23.69 | |
4 | Ross Knight | Koda Transport Ltd. | 1:20.55 | 1:20.55 | |||
9 | 1 | Kris Molle | Hayshakers Bobcat Svc Ltd. | 1:19.30 | 1 | LO | 1:20.30 |
2 | Kirk Sutherland | Morskate Manufacturing Ltd. | 1:19.11 | 1 | WAB | 1:20.11 | |
3 | Doug Irvine | B&R Eckel's Transport Ltd. | 1:22.17 | 1:22.17 | |||
4 | Jason Glass | Birchcliff Energy Ltd. | 1:20.09 | 1:20.09 | |||
10 | 1 | Kurt Bensmiller | Versatile Energy Services Ltd. | 1:19.82 | 1:19.82 | ||
2 | Rae Croteau Jr. | TeKh Group Inc. | 1:19.18 | 1:19.18 | |||
3 | Obrey Motowylo | Topline Oilfield Hauling Ltd. | 1:20.18 | 1:20.18 | |||
4 | Layne MacGillivray | Rocky Hydraulic & Bearing/ GT Hydraulic & Bearing | 1:19.23 | 1:19.23 |
* Wagon Driven By Troy Flad
Battle of the Rockies - Official Day 3 Total Times
Rank | Driver | Sponsor | Total Time |
1 | Wade Salmond | Pidherny's Inc | 1:16.99 |
2 | Dean Dreger | COR-EX Oilfield Services Inc. - Horizontal Directional Drilling | 1:17.03 |
3 | Roger Moore | Optimum Equipment Solutions | 1:17.12 |
4 | Chad Harden | Mr. Fireplace | 1:17.93 |
5 | Rae Croteau Jr. | TeKh Group Inc. | 1:19.18 |
6 | Tuff Dreger | Pomeroy Lodging | 1:19.21 |
7 | Layne MacGillivray | Rocky Hydraulic & Bearing/ GT Hydraulic & Bearing | 1:19.23 |
8 | Chad Fike | O'Chiese Rocky Mountain Tour | 1:19.24 |
9 | Vern Nolin | McCaw's Drilling & Blasting Ltd. | 1:19.49 |
10 | Cruise Bensmiller | Carl Stepp Realtor Remax | 1:19.62 |
11 | Kurt Bensmiller | Versatile Energy Services Ltd. | 1:19.82 |
12 | Chance Flad | Aspen Crossing | 1:19.87 |
12 | Chance Bensmiller | Pinnacle Pickers | 1:19.90 |
12 | Codey McCurrach | TOMCO Group of Companies | 1:19.94 |
15 | Layne Flad | Terrafirma Resources | 1:19.96 |
16 | Jason Glass | Birchcliff Energy Ltd. | 1:20.09 |
17 | Kirk Sutherland | Morskate Manufacturing Ltd. | 1:20.11 |
18 | Obrey Motowylo | Topline Oilfield Hauling Ltd. | 1:20.18 |
19 | Kris Molle | Hayshakers Bobcat Svc Ltd. | 1:20.30 |
20 | Ross Knight | Koda Transport Ltd. | 1:20.55 |
21 | Jordie Fike | XACT Pressure Services | 1:20.85 |
22 | Troy Flad | Mr. Fireplace | 1:20.85 |
23 | Josh Hrynyk | Henry's Western Wear & Saddlery | 1:20.98 |
24 | Wade Salmond(Wagon #2) | Clearwater Oilfield Services Ltd. | 1:21.44 |
25 | Dustin Gorst | Sims & Associates Insurance Services | 1:21.68 |
26 | Doug Irvine | B&R Eckel's Transport Ltd. | 1:22.17 |
26 | Troy Dorchester | Eldorado Pressure Services Ltd. | 1:22.46 |
28 | Jamie Tom | Vast Energy Services | 1:23.01 |
29 | Derek Aebly | Jag Flocomponents LLP | 1:23.36 |
30 | Kirk Sutherland (Wagon #2) | Daler Pressure Services Ltd./Hodge Pressure Services Ltd. | 1:23.58 |
31 | Chanse Vigen | Volker Stevin/Glover International | 1:23.69 |
32 | Gage Flad | Royal LePage Tamarack Trail Realty | 1:23.76 |
33 | Mitch Sutherland | Edwards Garage | 1:24.37 |
34 | Darcy Flad | Brammal Oilfield Hauling Ltd | 1:25.12 |
35 | Chance Thomson | Nelson Bros Oilfield Services | 1:25.35 |
36 | Kelly Morin | Mud Creek Medics Ltd. | 1:25.66 |
37 | Roy Romanow | Battle of the Rockies | 1:27.55 |
38 | Evan Magee | Western RV Country | 1:27.76 |
39 | Evan Salmond | Challand Pipeline Ltd. | 1:30.01 |
40 | Dayton Sutherland | Double H Machine Shop Ltd. | 1:33.20 |
* Wagon Driven By Troy Flad
** Wagon Driven By Chance Bensmiller