Preview
Heat # | Barrel # | Driver | Sponsor | Running Time | Penalties | Penalty Code | Total Time |
1 | 1 | Tuff Dreger | Pomeroy Lodging | 1:21.88 | 1 | FTS, WAB | 1:22.88 |
2 | Gage Flad | Royal LePage Tamarack Trail Realty | 1:18.61 | 11 | WK2B, LO | 1:29.61 | |
3 | Chad Harden * | Mr. Fireplace | 1:17.19 | 1:17.19 | |||
4 | Roy Romanow | Battle of the Rockies | 1:18.68 | 2 | FTS, WAB | 1:20.68 | |
2 | 1 | Dean Dreger | COR-EX Oilfield Services Inc. - Horizontal Directional Drilling | 1:17.28 | 1:17.28 | ||
2 | Roger Moore | Optimum Equipment Solutions | 1:16.14 | 1:16.14 | |||
3 | Jamie Tom | Vast Energy Services | N.T | No Time | N.T | ||
4 | Kelly Morin | Mud Creek Medics Ltd. | 1:18.08 | 1:18.08 | |||
3 | 1 | Derek Aebly | Jag Flocomponents LLP | 1:19.31 | 1:19.31 | ||
2 | Cruise Bensmiller | Carl Stepp Realtor Remax | 1:16.69 | 5 | WKB, LO | 1:21.69 | |
3 | Wade Salmond(Wagon #2) | Clearwater Oilfield Services Ltd. | 1:19.26 | 1:19.26 | |||
4 | Evan Magee | Western RV Country | 1:17.47 | 2 | OKB | 1:19.47 | |
4 | 1 | Layne Flad | Terrafirma Resources | 1:17.91 | 1:17.91 | ||
2 | Troy Flad | Mr. Fireplace | 1:16.84 | 1:16.84 | |||
3 | Josh Hrynyk | Henry's Western Wear & Saddlery | 1:19.07 | 1:19.07 | |||
4 | Dayton Sutherland | Double H Machine Shop Ltd. | 1:17.23 | 1:17.23 | |||
5 | 1 | Darcy Flad | Brammal Oilfield Hauling Ltd | 1:16.05 | 1 | OCL | 1:17.05 |
2 | Kirk Sutherland (Wagon #2) | Daler Pressure Services Ltd./Hodge Pressure Services Ltd. | 1:16.05 | 1:16.05 | |||
3 | Chance Thomson | Nelson Bros Oilfield Services | 1:18.20 | 1:18.20 | |||
4 | Troy Dorchester | Eldorado Pressure Services Ltd. | 1:17.26 | 1:17.26 | |||
6 | 1 | Chance Flad | Aspen Crossing | 1:17.10 | 1:17.10 | ||
2 | Codey McCurrach | TOMCO Group of Companies | 1:17.14 | 10 | WKB, 5-WI (Inf) | 1:27.14 | |
3 | Wade Salmond | Pidherny's Inc | 1:18.12 | 1:18.12 | |||
4 | Evan Salmond | Challand Pipeline Ltd. | 1:16.80 | 5 | WKB, LO | 1:21.80 | |
7 | 1 | Jordie Fike | XACT Pressure Services | 1:16.31 | 1:16.31 | ||
2 | Mitch Sutherland | Edwards Garage | 1:15.77 | 3 | FS, LO | 1:18.77 | |
3 | Chance Bensmiller | Pinnacle Pickers | 1:22.64 | 5 | WKB, LO | 1:27.64 | |
4 | Dustin Gorst | Sims & Associates Insurance Services | 1:16.89 | 1:16.89 | |||
8 | 1 | Chad Fike | O'Chiese Rocky Mountain Tour | 1:15.55 | 1:15.55 | ||
2 | Chanse Vigen | Volker Stevin/Glover International | 1:16.82 | 1:16.82 | |||
3 | Ross Knight | Koda Transport Ltd. | 1:17.49 | 1:17.49 | |||
4 | Vern Nolin | McCaw's Drilling & Blasting Ltd. | 1:18.00 | 1:18.00 | |||
9 | 1 | Kirk Sutherland | Morskate Manufacturing Ltd. | 1:18.22 | 1:18.22 | ||
2 | Doug Irvine | B&R Eckel's Transport Ltd. | 1:18.91 | 1:18.91 | |||
3 | Jason Glass | Birchcliff Energy Ltd. | 1:19.02 | 1:19.02 | |||
4 | Kris Molle | Hayshakers Bobcat Svc Ltd. | 1:19.24 | 1:19.24 | |||
10 | 1 | Rae Croteau Jr. | TeKh Group Inc. | 1:15.06 | 1:15.06 | ||
2 | Obrey Motowylo | Topline Oilfield Hauling Ltd. | 1:15.88 | 1:15.88 | |||
3 | Layne MacGillivray | Rocky Hydraulic & Bearing/ GT Hydraulic & Bearing | 1:16.51 | 1:16.51 | |||
4 | Kurt Bensmiller | Versatile Energy Services Ltd. | 1:17.00 | 1:17.00 |
* Wagon Driven By Troy Flad
Battle of the Rockies - Official Day 2 Total Times
Rank | Driver | Sponsor | Total Time |
1 | Rae Croteau Jr. | TeKh Group Inc. | 1:15.06 |
2 | Chad Fike | O'Chiese Rocky Mountain Tour | 1:15.55 |
3 | Obrey Motowylo | Topline Oilfield Hauling Ltd. | 1:15.88 |
4 | Kirk Sutherland (Wagon #2) | Daler Pressure Services Ltd./Hodge Pressure Services Ltd. | 1:16.05 |
5 | Roger Moore | Optimum Equipment Solutions | 1:16.14 |
6 | Jordie Fike | XACT Pressure Services | 1:16.31 |
7 | Layne MacGillivray | Rocky Hydraulic & Bearing/ GT Hydraulic & Bearing | 1:16.51 |
8 | Chanse Vigen | Volker Stevin/Glover International | 1:16.82 |
9 | Troy Flad | Mr. Fireplace | 1:16.84 |
10 | Dustin Gorst | Sims & Associates Insurance Services | 1:16.89 |
11 | Kurt Bensmiller | Versatile Energy Services Ltd. | 1:17.00 |
12 | Darcy Flad | Brammal Oilfield Hauling Ltd | 1:17.05 |
12 | Chance Flad | Aspen Crossing | 1:17.10 |
12 | Chad Harden | Mr. Fireplace | 1:17.19 |
15 | Dayton Sutherland | Double H Machine Shop Ltd. | 1:17.23 |
16 | Troy Dorchester | Eldorado Pressure Services Ltd. | 1:17.26 |
17 | Dean Dreger | COR-EX Oilfield Services Inc. - Horizontal Directional Drilling | 1:17.28 |
18 | Ross Knight | Koda Transport Ltd. | 1:17.49 |
19 | Layne Flad | Terrafirma Resources | 1:17.91 |
20 | Vern Nolin | McCaw's Drilling & Blasting Ltd. | 1:18.00 |
21 | Kelly Morin | Mud Creek Medics Ltd. | 1:18.08 |
22 | Wade Salmond | Pidherny's Inc | 1:18.12 |
23 | Chance Thomson | Nelson Bros Oilfield Services | 1:18.20 |
24 | Kirk Sutherland | Morskate Manufacturing Ltd. | 1:18.22 |
25 | Mitch Sutherland | Edwards Garage | 1:18.77 |
26 | Doug Irvine | B&R Eckel's Transport Ltd. | 1:18.91 |
26 | Jason Glass | Birchcliff Energy Ltd. | 1:19.02 |
28 | Josh Hrynyk | Henry's Western Wear & Saddlery | 1:19.07 |
29 | Kris Molle | Hayshakers Bobcat Svc Ltd. | 1:19.24 |
30 | Wade Salmond(Wagon #2) | Clearwater Oilfield Services Ltd. | 1:19.26 |
31 | Derek Aebly | Jag Flocomponents LLP | 1:19.31 |
32 | Evan Magee | Western RV Country | 1:19.47 |
33 | Roy Romanow | Battle of the Rockies | 1:20.68 |
34 | Cruise Bensmiller | Carl Stepp Realtor Remax | 1:21.69 |
35 | Evan Salmond | Challand Pipeline Ltd. | 1:21.80 |
36 | Tuff Dreger | Pomeroy Lodging | 1:22.88 |
37 | Codey McCurrach | TOMCO Group of Companies | 1:27.14 |
38 | Chance Bensmiller | Pinnacle Pickers | 1:27.64 |
39 | Gage Flad | Royal LePage Tamarack Trail Realty | 1:29.71 |
40 | Jamie Tom | Vast Energy Services | N.T |
* Wagon Driven By Troy Flad