WORLD PROFESSIONAL CHUCKWAGON ASSOCIATION

OFFICIAL WEBSITE
POWERED BY:
Powered by GMC
SCHEDULE & RACE RESULTS

Battle of the Rockies Aggregate Standings

Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam

RESULTS

Driver Barrel Heat SPONSOR Time Pen PENALTY CODE DEMERITS Total Milliseconds Points
Private: Bob Van Eaton34Bob Van Eaton1:05.225WKB00:0000
Chad Fike25Marten Hills Lodge00 00:0000
Chance Bensmiller37First General Services00 00:0000
Chance Flad35Chance Flad00 00:0000
Chance Thomson22Thorsby Stockyards / Thorsby Alberta00 00:0000
Chanse Vigen19Chanse Vigen00 00:0000
Cody Ridsdale28Cody Ridsdale00 00:0000
Darcy Flad26Darcy Flad00 00:0000
Dayton Sutherland33Dayton Sutherland00 00:0000
Doug Irvine36Doug Irvine00 00:0000
Dustin Gorst16Century Downs Racetrack & Casino00 00:0000
Evan Salmond17Evan Salmond00 00:0000
Jordie Fike38Jordie Fike00 00:0000
Jordie Fike (Wagon #2)11Jordie Fike00 00:0000
Josh Hrynyk23Josh Hrynyk00 00:0000
Kelly Morin13Kelly Morin00 00:0000
Kris Molle18Kris Molle00 00:0000
Kurt Bensmiller39Dewberry Hotel00 00:0000
Kurt Bensmiller (Wagon #2)21MJM Enterprises/Golden Sunset Ranch00 00:0000
Layne Flad12Layne Flad00 00:0000
Layne MacGillivray27League Projects00 00:0000
Layne MacGillivray (Wagon #2)31Cougar Fuels/Cascade Energy00 00:0000
Obrey Motowylo15Obrey Motowylo00 00:0000
Private: Roy Romanow32Roy Romanow00 00:0000
Troy Flad14Troy Flad00 00:0000
Vern Nolin29JK Bar Cattle00 00:0000
Wade Salmond24Wade Salmond00 00:0000

Preview

Battle of the Rockies - Official Overall Aggregate Times

Rank Driver Sponsor Total Day 1 Day 2 Day 3 Day 4
1 Roger Moore Optimum Equipment Solutions 5:08.23 1:15.53 1:16.14 1:17.12 1:19.44
2 Layne MacGillivray Rocky Hydraulic & Bearing/ GT Hydraulic & Bearing 5:09.77 1:15.37 1:16.51 1:19.23 1:18.66
3 Dean Dreger COR-EX Oilfield Services Inc. - Horizontal Directional Drilling 5:10.11 1:15.62 1:17.28 1:17.03 1:20.18
4 Obrey Motowylo Topline Oilfield Hauling Ltd. 5:10.27 1:16.26 1:15.88 1:20.18 1:17.95
5 Wade Salmond Pidherny's Inc 5:10.46 1:15.59 1:18.12 1:16.99 1:19.76
6 Kurt Bensmiller Versatile Energy Services Ltd. 5:11.65 1:15.67 1:17.00 1:19.82 1:19.16
7 Chad Fike O'Chiese Rocky Mountain Tour 5:11.87 1:16.53 1:15.55 1:19.24 1:20.55
8 Vern Nolin McCaw's Drilling & Blasting Ltd. 5:13.13 1:16.95 1:18.00 1:19.49 1:18.69
9 Chance Flad Aspen Crossing 5:13.21 1:17.06 1:17.10 1:19.87 1:19.18
10 Ross Knight Koda Transport Ltd. 5:13.57 1:16.45 1:17.49 1:20.55 1:19.08
11 Troy Flad Mr. Fireplace 5:14.67 1:16.83 1:16.84 1:20.85 1:20.15
12 Jordie Fike XACT Pressure Services 5:14.82 1:17.04 1:16.31 1:20.85 1:20.62
13 Rae Croteau Jr. TeKh Group Inc. 5:15.23 1:16.53 1:15.06 1:19.18 1:24.46
14 Kirk Sutherland Morskate Manufacturing Ltd. 5:15.33 1:16.05 1:18.22 1:20.11 1:20.95
15 Chad Harden Mr. Fireplace 5:15.42 1:18.99 1:17.19 1:17.93 1:21.31
16 Chanse Vigen Volker Stevin/Glover International 5:15.46 1:15.25 1:16.82 1:23.69 1:19.70
17 Jason Glass Birchcliff Energy Ltd. 5:15.52 1:16.50 1:19.02 1:20.09 1:19.91
18 Kris Molle Hayshakers Bobcat Svc Ltd. 5:16.54 1:18.74 1:19.24 1:20.30 1:18.26
19 Troy Dorchester Eldorado Pressure Services Ltd. 5:16.95 1:16.66 1:17.26 1:22.46 1:20.57
20 Kirk Sutherland (Wagon #2) Daler Pressure Services Ltd./Hodge Pressure Services Ltd. 5:17.12 1:17.72 1:16.05 1:23.58 1:19.77
21 Doug Irvine B&R Eckel's Transport Ltd. 5:17.42 1:17.00 1:18.91 1:22.17 1:19.34
22 Cruise Bensmiller Carl Stepp Realtor Remax 5:17.52 1:16.53 1:21.69 1:19.62 1:19.68
23 Dustin Gorst Sims & Associates Insurance Services 5:17.65 1:19.50 1:16.89 1:21.68 1:19.58
24 Darcy Flad Brammal Oilfield Hauling Ltd 5:18.82 1:17.46 1:17.05 1:25.12 1:19.19
25 Wade Salmond(Wagon #2) Clearwater Oilfield Services Ltd. 5:19.31 1:17.46 1:19.26 1:21.44 1:21.15
26 Mitch Sutherland Edwards Garage 5:20.20 1:18.36 1:18.77 1:24.37 1:18.70
27 Josh Hrynyk Henry's Western Wear & Saddlery 5:20.52 1:17.45 1:19.07 1:20.98 1:23.02
28 Layne Flad Terrafirma Resources 5:21.04 1:17.47 1:17.91 1:19.96 1:25.70
29 Codey McCurrach TOMCO Group of Companies 5:21.48 1:17.91 1:27.14 1:19.94 1:16.49
30 Kelly Morin Mud Creek Medics Ltd. 5:22.71 1:16.86 1:18.08 1:25.66 1:22.11
31 Derek Aebly Jag Flocomponents LLP 5:22.76 1:18.64 1:19.31 1:23.36 1:21.45
32 Chance Thomson Nelson Bros Oilfield Services 5:23.53 1:19.03 1:18.20 1:25.35 1:20.95
33 Evan Magee Western RV Country 5:23.87 1:16.77 1:19.47 1:27.76 1:19.87
34 Chance Bensmiller Pinnacle Pickers 5:24.95 1:17.12 1:27.64 1:19.90 1:20.29
35 Evan Salmond Challand Pipeline Ltd. 5:27.97 1:15.30 1:21.80 1:30.01 1:20.86
36 Tuff Dreger Pomeroy Lodging 5:30.43 1:24.15 1:22.88 1:19.21 1:24.19
37 Roy Romanow Battle of the Rockies 5:30.91 1:18.24 1:20.68 1:27.55 1:24.44
38 Gage Flad Royal LePage Tamarack Trail Realty 5:34.99 1:19.69 1:29.71 1:23.76 1:21.83
39 Dayton Sutherland Double H Machine Shop Ltd. 5:44.34 1:17.36 1:17.23 1:33.20 1:36.55
40 Jamie Tom Vast Energy Services N.T 1:17.59 N.T 1:23.01 1:22.12

Key

Key

Infield (inf); First turn(1t); Second turn (2t); Backstretch (bs); Third turn (3t); Fourth Turn (4t); Homestretch (hs); After Race (ar)

FD - Fly Dragging

OROP - Outrider Out Of Pattern

FS - False Start

POB - Tent Poles Out Of Box

FTS - Failing To Stop At Bottom Barrel

POG - Tent Pole Off Ground

JD - Judges Discretion

SLBH - Stove Loaded Before Horn

LO - Late Outrider

SNL - Stove Not Loaded

OAW - Outrider Finishing Ahead Of Wagon

SOG - Stove Off Ground

OCL - Outside Chalk Line (Barrel 1)

WAB - Wagon Ahead Of Barrel

OH - Outside Help

WI - Wagon Interference

OI - Outrider Interference

WKB - Wagon Knocked Barrel

OKB - Outrider Knocked Barrel

WMB - Wagon Missed Barrel

OMB - Outrider Missed Barrel

WOP - Wagon Out Of Pattern

ONFR - Outrider Not Finishing Race

WSAH - Wagon Started Ahead Of Horn

ORH - Outrider Helping Driver

WOL - Wagon Out Of Lane

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram